Simple order process by Email or Phone ! _________________ +49 241-9609920 | info@desetec.de | Am Forsthaus 14 | D-52078 Aachen

Clamps with soft face, similar to DIN 6314

Clamps with soft face, similar to DIN 6314
Assembly examples :
Assembly examples-Clamps with soft face, similar to DIN 6314
Product Features :
The brass plate protects the workpiece from damage.
The combination of nut DIN 6330 B (EH 23070.)/conical seat DIN 6319 G (EH 23050.) on the clamping bolt and thrust pad DIN 6311 (EH 22560. removable) on the adjusting screw compensates for the lack of parallelity.
The clamp can be used either way (soft or hard clamping surface).
Material :
Soft face : Brass, brazed
Clamp :Heat-treated steel, blackened

Orderingtable :

Nominal DimensionsDimensionsT-slot sizeClamping heightWeightArt. Nr.Price
b1a1l3a2b2b3de1e2l1l2l4s h2
min.
h2
max.
   
[mm][mm][mm][mm][g]  
without accessories – picture 1
9 12 25 10 M 8 13 22 60 10 8 2 104 23190.0010 € 18.80
11 15 30 12 M10 15 30 80 12 10 2 211 23190.0020 € 21.05
14 20 40 14 M12 21 40 100 15 12 3 461 23190.0030 € 25.80
18 25 50 18 M16 26 45 125 20 16 3 917 23190.0040 € 33.60
only with adjusting screw – picture 2
9 12 25 10 M 8 13 22 60 10 8 2 8 15 150 23190.0011 € 24.60
9 12 25 10 M 8 13 22 60 10 8 2 8 45 160 23190.0012 € 24.60
11 15 30 12 M10 15 30 80 12 10 2 10 22 295 23190.0021 € 28.45
11 15 30 12 M10 15 30 80 12 10 2 10 57 310 23190.0022 € 28.45
14 20 40 14 M12 21 40 100 15 12 3 10 26 590 23190.0031 € 32.95
14 20 40 14 M12 21 40 100 15 12 3 10 71 620 23190.0032 € 32.95
18 25 50 18 M16 26 45 125 20 16 3 12 30 1150 23190.0041 € 44.80
18 25 50 18 M16 26 45 125 20 16 3 12 90 1220 23190.0042 € 44.80
with adjusting screw and clamping bolt – picture 3
9 12 50 7,6 25 10 M 8 13 22 60 10 8 2 8 8 15 200 23190.0015 € 31.90
9 12 80 7,6 25 10 M 8 13 22 60 10 8 2 8 8 45 220 23190.0016 € 32.50
11 15 65 9,6 30 12 M10 15 30 80 12 10 2 10 10 22 385 23190.0025 € 36.75
11 15 100 9,6 30 12 M10 15 30 80 12 10 2 10 10 57 420 23190.0026 € 37.75
14 20 80 11,6 40 14 M12 21 40 100 15 12 3 12 10 26 740 23190.0035 € 43.50
14 20 125 11,6 40 14 M12 21 40 100 15 12 3 12 10 71 805 23190.0036 € 44.35
14 20 80 13,6 40 14 M12 21 40 100 15 12 3 14 10 24 755 23190.0037 € 43.50
14 20 125 13,6 40 14 M12 21 40 100 15 12 3 14 10 69 820 23190.0038 € 44.35
18 25 100 15,6 50 18 M16 26 45 125 20 16 3 16 12 30 1470 23190.0045 € 59.65
18 25 160 15,6 50 18 M16 26 45 125 20 16 3 16 12 90 1630 23190.0046 € 61.40
18 25 100 17,6 50 18 M16 26 45 125 20 16 3 18 12 28 1490 23190.0047 € 59.65
18 25 160 17,6 50 18 M16 26 45 125 20 16 3 18 12 88 1650 23190.0048 € 61.40
Anruf Desetec Spanntechnik

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.